ASUS ZenWatch 2 vs. TomTom Adventurer vs. Huawei Talkband B2 vs. Samsung Live vs. Apple Watch Series 4
ASUSZenWatch 2Remove Buy Now | TomTomAdventurerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | SamsungLiveRemove Buy Now | AppleWatch Series 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $350 | $180 | $200 | $329 |
Release | 2016 | 2016 | 2015 | 2014 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | n/a | n/a | 3 days | 1 Day | Not Yet |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | NA | |
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 320 | n/a | 128 x 88 | 320 x 320 | 384 x 480 |
Size | 1.63 inches or 1.45 inch | n/a | 0.73 inches | 1.63 inches | 1.78 inches |
Touch | |||||
Type | AMOLED | n/a | PMOLED | Super AMOLED | MicroLED |
Functions | |||||
Audio Speaker | Bluetooth | Bluetooth | |||
Clock | |||||
Phone | n/a | ||||
Vibration | NA | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM | IP57 | IP67 | Not Yet |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | n/a | |||
Texts | n/a | n/a | |||
Software | |||||
Operating System | Android Wear | n/a | n/a | Android Wear | Watch OS 5 |
Apps | |||||
Music |