Garmin Vivosmart vs. Sony SmartBand 2 vs. Asus ZenWatch vs. Apple Watch Series 4 vs. Garmin Forerunner 45
GarminVivosmartRemove Buy Now | SonySmartBand 2Remove Buy Now | AsusZenWatchRemove Buy Now | AppleWatch Series 4Remove Buy Now | GarminForerunner 45Remove Buy Now |
Basic Info | |||||
Suggested Price | $170 | $130 | $150 | $329 | $199 |
Release | 2014 | 2015 | 2014 | 2018 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 2 days | NA | Not Yet | 7 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 16 | n/a | 320 x 320 | 384 x 480 | 208 x 208 |
Size | 1.41 inches | n/a | 1.63 inches | 1.78 inches | 1.04 inches |
Touch | n/a | ||||
Type | OLED | n/a | AMOLED | MicroLED | LCD |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP58 | IP55 | Not Yet | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | n/a | Android Wear | Watch OS 5 | Built-in |
Apps | |||||
Music |