Fitbit Zip vs. Moov Now vs. Garmin Forerunner 935 vs. Apple Watch Series 4 vs. Michael Kors Access Lexington 2
FitbitZipRemove Buy Now | MoovNowRemove Buy Now | GarminForerunner 935Remove Buy Now | AppleWatch Series 4Remove Buy Now | Michael KorsAccess Lexington 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $60 | $79 | $500 | $329 | $350 |
Release | 2012 | 2015 | 2017 | 2018 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 6 months | Up to 2 weeks | Not Yet | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | n/a | 240 x 240 | 384 x 480 | 390 x 390 |
Size | n/a | n/a | 1.2 inches | 1.78 inches | 1.2 inches |
Touch | n/a | ||||
Type | n/a | n/a | LCD | MicroLED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | Splash Resistant | n/a | 5 ATM | Not Yet | 3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Watch OS 5 | Wear OS | |
Apps | |||||
Music |