Moov Now vs. Garmin Forerunner 235 vs. Garmin Vivofit 4 vs. Apple Watch Series 4 vs. Michael Kors Access Sofie HR
MoovNowRemove Buy Now | GarminForerunner 235Remove Buy Now | GarminVivofit 4Remove Buy Now | AppleWatch Series 4Remove Buy Now | Michael KorsAccess Sofie HRRemove Buy Now |
Basic Info | |||||
Suggested Price | $79 | $299.99 | $79.95 | $329 | $395 |
Release | 2015 | 2017 | 2018 | 2018 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 9 days | 1 year | Not Yet | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 215 x 180 | 88 x 88 | 384 x 480 | 390 x 390 |
Size | n/a | 1.23 inches | NA | 1.78 inches | 1.19 inches |
Touch | n/a | ||||
Type | n/a | MIP | NA | MicroLED | OMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | n/a | 5 ATM | 5 ATM | Not Yet | 0.3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Watch OS 5 | Wear OS | ||
Apps | |||||
Music |