ASUS ZenWatch 2 vs. Fitbit One vs. Jaybird Reign vs. Apple Watch Series 5 vs. Garmin Forerunner 45
ASUSZenWatch 2Remove Buy Now | FitbitOneRemove Buy Now | JaybirdReignRemove Buy Now | AppleWatch Series 5Remove Buy Now | GarminForerunner 45Remove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $100 | $150 | $329 | $199 |
Release | 2016 | 2012 | 2015 | 2019 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | n/a | 10-14 days | 5 days | Not Yet | 7 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 320 | n/a | NA | 384 x 480 | 208 x 208 |
Size | 1.63 inches or 1.45 inch | n/a | NA | 1.78 Inches | 1.04 inches |
Touch | NA | ||||
Type | AMOLED | OLED | LED | MicroLED | LCD |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | Splast Resistant | NA | Not Yet | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | Android Wear | n/a | NA | WatchOS 5 | Built-in |
Apps | |||||
Music |