Microsoft Band vs. Polar Loop vs. Apple Watch Series 5 vs. Garmin Instinct
![]() | ![]() | ![]() | ![]() | |
MicrosoftBandRemove Buy Now | PolarLoopRemove Buy Now | AppleWatch Series 5Remove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | ||||
Suggested Price | $200 | $100 | $329 | $300 |
Release | 2014 | 2013 | 2019 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 2 days | 5 days | Not Yet | 14 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | |||
Mac | NA | NA | ||
Windows | NA | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 320 x 106 | NA | 384 x 480 | 128 x 128 |
Size | 1.37 inches | NA | 1.78 Inches | 0.9 inches |
Touch | ||||
Type | Capacitative TFT | LED | MicroLED | OMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | 2 ATM | Not Yet | 10 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | NA | NA | WatchOS 5 | |
Apps | ||||
Music |