Fitbit Surge vs. Garmin Vivofit 3 vs. Diesel On Full Guard vs. Huawei Band 2 vs. Apple Series 6
FitbitSurgeRemove Buy Now | GarminVivofit 3Remove Buy Now | DieselOn Full GuardRemove Buy Now | HuaweiBand 2Remove Buy Now | AppleSeries 6Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $100 | $325 | $69.99 | $399 |
Release | 2016 | 2016 | 2017 | 2017 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 1 year | 1 day | 21 days | Not yet |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 64 x 64 | 454 x 454 | 128 x 32 | 384 x 480 |
Size | 1.26 inches | 0.55 inches | 1.4 inches | 0.91 inches | 40mm |
Touch | |||||
Type | Monochrome LCD | n/a | OMOLED | PMOLED | MicroLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | 5 ATM | ||||
Water Resistance | 5 ATM | 5 ATM | IP67 | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Android Wear 2.0 | WatchOS 5 | |
Apps | |||||
Music |