Microsoft Band 2 vs. Garmin Fenix 5X vs. Fitbit Charge vs. Garmin VivoActive 4 vs. Apple Series 6
MicrosoftBand 2Remove Buy Now | GarminFenix 5XRemove Buy Now | FitbitChargeRemove Buy Now | GarminVivoActive 4Remove Buy Now | AppleSeries 6Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $699 | $130 | $349 | $399 |
Release | 2015 | 2017 | 2014 | 2019 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 48 hours (without GPS) | Up to 12 days | 7-10 days | 8 days | Not yet |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | NA | ||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 128 | 240 x240 | NA | 260 x 260 | 384 x 480 |
Size | 1.36 inches | 1.2 inches | NA | 1.3ionches | 40mm |
Touch | NA | ||||
Type | Capacitative TFT | NA | OLED | MIP | MicroLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | 5 ATM | ||||
Water Resistance | IPX7 | 10 ATM | 1 ATM | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | NA | Wear OS | WatchOS 5 | |
Apps | |||||
Music |