Misfit Ray vs. Misfit Shine 2 vs. Fossil Explorist vs. Huawei Band 2 vs. Apple Series 6
MisfitRayRemove Buy Now | MisfitShine 2Remove Buy Now | FossilExploristRemove Buy Now | HuaweiBand 2Remove Buy Now | AppleSeries 6Remove Buy Now |
Basic Info | |||||
Suggested Price | $100 | $100 | $255 | $69.99 | $399 |
Release | 2016 | 2015 | 2018 | 2017 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 6 months | 24 hours | 21 days | Not yet |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | |||
Resolution | n/a | n/a | 454 x454 | 128 x 32 | 384 x 480 |
Size | n/a | n/a | 1.4 inches | 0.91 inches | 40mm |
Touch | n/a | n/a | |||
Type | LED | n/a | AMOLED | PMOLED | MicroLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | 5 ATM | ||||
Water Resistance | 5 ATM | 5 ATM | IP67 | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Wear OS | WatchOS 5 | |
Apps | |||||
Music |