Fossil Q Reveler vs. Pebble Core vs. Garmin Instinct vs. Apple Series 6
![]() | ![]() | ![]() | ![]() | |
FossilQ RevelerRemove Buy Now | PebbleCoreRemove Buy Now | GarminInstinctRemove Buy Now | AppleSeries 6Remove Buy Now |
Basic Info | ||||
Suggested Price | $125 | $99 | $300 | $399 |
Release | 2015 | 2016 | 2018 | 2020 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | NA | |||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 7 days | NA | 14 days | Not yet |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | NA | |||
Windows Phone | NA | |||
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | NA | 128 x 128 | 384 x 480 |
Size | n/a | NA | 0.9 inches | 40mm |
Touch | n/a | NA | ||
Type | n/a | NA | OMOLED | MicroLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | NA | |||
Vibration | NA | |||
Voice | ||||
Hardware | ||||
Accelerometer | NA | |||
Barometer or Altimeter | ||||
Ultraviolet Sensor | 5 ATM | |||
Water Resistance | IP67 | NA | 10 ATM | |
Notifications | ||||
Phone | NA | |||
Emails | NA | |||
Texts | NA | |||
Software | ||||
Operating System | n/a | NA | WatchOS 5 | |
Apps | ||||
Music |