Pebble Time Steel vs. New Balance RunIQ vs. Jaybird Reign vs. Apple Series 6
PebbleTime SteelRemove Buy Now | New BalanceRunIQRemove Buy Now | JaybirdReignRemove Buy Now | AppleSeries 6Remove Buy Now |
Basic Info | ||||
Suggested Price | $250 | $299 | $150 | $399 |
Release | 2015 | 2017 | 2015 | 2020 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 10 days | 24 hours (5 hrs w GPS and heart rate) | 5 days | Not yet |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | NA | ||
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 168 x 144 | 400 x 400 | NA | 384 x 480 |
Size | 1.26 inches | 1.39 inches | NA | 40mm |
Touch | NA | |||
Type | e-paper | AMOLED | LED | MicroLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | 5 ATM | |||
Water Resistance | 5 ATM | 5 ATM | NA | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Pebble OS | Android Wear 1.5 | NA | WatchOS 5 |
Apps | ||||
Music |