Samsung Gear S vs. Misfit Flash Link vs. Asus VivoWatch vs. LG Watch Urbane vs. Apple Watch Ultra
SamsungGear SRemove Buy Now | MisfitFlash LinkRemove Buy Now | AsusVivoWatchRemove Buy Now | LGWatch UrbaneRemove Buy Now | AppleWatch UltraRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $20 | $160 | $245 | $799 |
Release | 2013 | 2015 | 2018 | 2015 | 2022 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | n/a | 6 months | 24 hours to 10 days | NA | 36 hrs |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | NA | |
Mac | n/a | n/a | NA | NA | |
Windows | n/a | n/a | NA | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | NA | ||||
Display | |||||
Color | n/a | ||||
Resolution | 480 x 360 | n/a | 128 x 128 | 320 x 320 | 502x410 pixels |
Size | 2 inches | n/a | NA | 1.3 inches | 1.92 inches |
Touch | n/a | ||||
Type | Super AMOLED | n/a | NA | P-OLED | |
Functions | |||||
Audio Speaker | |||||
Clock | LTPO OLED Retina | ||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 3 ATM | IP67 | IP67 | 10 ATM (100 Meters) |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Tizen | n/a | KoodOS | Android Wear | WatchOS 9 |
Apps | |||||
Music |