Pebble Core vs. Garmin Instinct vs. Apple Watch Ultra vs. Fitbit Sense 2
![]() | ![]() | ![]() | ![]() | |
PebbleCoreRemove Buy Now | GarminInstinctRemove Buy Now | AppleWatch UltraRemove Buy Now | FitbitSense 2Remove Buy Now |
Basic Info | ||||
Suggested Price | $99 | $300 | $799 | $300 |
Release | 2016 | 2018 | 2022 | 2022 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | NA | |||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | NA | 14 days | 36 hrs | 6 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | NA | |||
Windows Phone | NA | |||
Mac | NA | |||
Windows | NA | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | NA | 128 x 128 | 502x410 pixels | 336x336 |
Size | NA | 0.9 inches | 1.92 inches | 1.59 inches |
Touch | NA | |||
Type | NA | OMOLED | AMOLED | |
Functions | ||||
Audio Speaker | ||||
Clock | LTPO OLED Retina | |||
Phone | NA | |||
Vibration | NA | |||
Voice | ||||
Hardware | ||||
Accelerometer | NA | |||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | NA | 10 ATM | 10 ATM (100 Meters) | 5 ATM |
Notifications | ||||
Phone | NA | |||
Emails | NA | |||
Texts | NA | |||
Software | ||||
Operating System | NA | WatchOS 9 | ||
Apps | ||||
Music |