Huawei Talkband B2 vs. Misfit Flash Link vs. Garmin Chronos vs. Mobvoi TicWatch S2 vs. Apple Watch Ultra
HuaweiTalkband B2Remove Buy Now | MisfitFlash LinkRemove Buy Now | GarminChronosRemove Buy Now | MobvoiTicWatch S2Remove Buy Now | AppleWatch UltraRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $20 | $1500 | $180 | $799 |
Release | 2015 | 2015 | 2018 | 2019 | 2022 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 6 months | 8 days | 2 DAYS | 36 hrs |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 88 | n/a | 218 x 218 | 400 x 400 | 502x410 pixels |
Size | 0.73 inches | n/a | 1.2 inches | 1.39 inches | 1.92 inches |
Touch | n/a | ||||
Type | PMOLED | n/a | MIP | OLED | |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | LTPO OLED Retina | ||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 3 ATM | 10 ATM | 5 ATM | 10 ATM (100 Meters) |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Wear OS | Wear OS | WatchOS 9 |
Apps | |||||
Music |