Garmin Forerunner 735XT vs. Samsung Gear S2 vs. Sony SmartBand vs. Huawei Band 3 Pro vs. Apple Watch Ultra
GarminForerunner 735XTRemove Buy Now | SamsungGear S2Remove Buy Now | SonySmartBandRemove Buy Now | HuaweiBand 3 ProRemove Buy Now | AppleWatch UltraRemove Buy Now |
Basic Info | |||||
Suggested Price | $450 | $300 | $100 | $70 | $799 |
Release | 2016 | 2015 | 2014 | 2018 | 2022 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 14 hours to 11 days | 2-3 days | 5 days | 12 days | 36 hrs |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | n/a | ||||
GPS | n/a | ||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | NA | ||||
Resolution | 215 x 180 | 360 x 360 | NA | 454 x 454 | 502x410 pixels |
Size | 1.23 inches | 1.2 inches | NA | 1.39 inches | 1.92 inches |
Touch | n/a | NA | |||
Type | n/a | Super AMOLED | NA | AMOLED | |
Functions | |||||
Audio Speaker | |||||
Clock | LTPO OLED Retina | ||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP68 | IP58 | IP68 | 10 ATM (100 Meters) |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Tizen | NA | AMAZFIT OS | WatchOS 9 |
Apps | |||||
Music |