Pebble Steel vs. Samsung Gear S3 vs. Garmin Instinct vs. Apple Watch Ultra
![]() | ![]() | ![]() | ![]() | |
PebbleSteelRemove Buy Now | SamsungGear S3Remove Buy Now | GarminInstinctRemove Buy Now | AppleWatch UltraRemove Buy Now |
Basic Info | ||||
Suggested Price | $150 | $350 | $300 | $799 |
Release | 2014 | 2016 | 2018 | 2022 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | n/a | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 5-7 days | 4 days | 14 days | 36 hrs |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | |||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | n/a | |||
GPS | ||||
NFC | n/a | |||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 168 x 144 | 360 x 360 | 128 x 128 | 502x410 pixels |
Size | 1.26 inches | 1.3 inches | 0.9 inches | 1.92 inches |
Touch | ||||
Type | e-paper | Fullcolor AOD | OMOLED | |
Functions | ||||
Audio Speaker | ||||
Clock | LTPO OLED Retina | |||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IP68 | 10 ATM | 10 ATM (100 Meters) |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Pebble OS | Tizen | WatchOS 9 | |
Apps | ||||
Music |