Moov Now vs. Michael Kors Grayson vs. Polar Loop vs. Michael Kors Grayson vs. Garmin VivoActive 4 vs. Apple Watch Ultra
MoovNowRemove Buy Now | Michael KorsGraysonRemove Buy Now | PolarLoopRemove Buy Now | Michael KorsGraysonRemove Buy Now | GarminVivoActive 4Remove Buy Now | AppleWatch UltraRemove Buy Now |
Basic Info | ||||||
Suggested Price | $79 | $350 | $100 | $350 | $349 | $799 |
Release | 2015 | 2018 | 2013 | 2018 | 2019 | 2022 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | n/a | |||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 6 months | 24 hours | 5 days | 24 hours | 8 days | 36 hrs |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | NA | ||||
Mac | n/a | NA | ||||
Windows | n/a | NA | ||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | n/a | 453 x 454 | NA | 453x454 | 260 x 260 | 502x410 pixels |
Size | n/a | 1.39 inches | NA | 1.39 inches | 1.3ionches | 1.92 inches |
Touch | n/a | |||||
Type | n/a | AMOLED | LED | AMOLED | MIP | |
Functions | ||||||
Audio Speaker | ||||||
Clock | LTPO OLED Retina | |||||
Phone | ||||||
Vibration | n/a | |||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | n/a | |||||
Ultraviolet Sensor | ||||||
Water Resistance | n/a | 1 ATM | 2 ATM | 1 ATM | 5 ATM | 10 ATM (100 Meters) |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Android Wear | NA | Android Wear | Wear OS | WatchOS 9 |
Apps | ||||||
Music |