Pebble 2 vs. Huawei Talkband B2 vs. Microsoft Band 2 vs. Michael Kors Grayson vs. Michael Kors Grayson vs. Apple Watch Ultra
Pebble2Remove Buy Now | HuaweiTalkband B2Remove Buy Now | MicrosoftBand 2Remove Buy Now | Michael KorsGraysonRemove Buy Now | Michael KorsGraysonRemove Buy Now | AppleWatch UltraRemove Buy Now |
Basic Info | ||||||
Suggested Price | $129 | $180 | $250 | $350 | $350 | $799 |
Release | 2016 | 2015 | 2015 | 2018 | 2018 | 2022 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 7 days | 3 days | 48 hours (without GPS) | 24 hours | 24 hours | 36 hrs |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | n/a | ||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | n/a | 128 x 88 | 320 x 128 | 453 x 454 | 453x454 | 502x410 pixels |
Size | n/a | 0.73 inches | 1.36 inches | 1.39 inches | 1.39 inches | 1.92 inches |
Touch | ||||||
Type | e-paper | PMOLED | Capacitative TFT | AMOLED | AMOLED | |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | LTPO OLED Retina | |||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 3 ATM | IP57 | IPX7 | 1 ATM | 1 ATM | 10 ATM (100 Meters) |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Pebble OS | n/a | n/a | Android Wear | Android Wear | WatchOS 9 |
Apps | ||||||
Music |