Fitbit One vs. Misfit Ray vs. Apple Watch Series 2 vs. Apple Watch vs. Michael Kors Grayson vs. Michael Kors Grayson
FitbitOneRemove Buy Now | MisfitRayRemove Buy Now | AppleWatch Series 2Remove Buy Now | AppleWatchRemove Buy Now | Michael KorsGraysonRemove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $100 | $100 | $269 | $349 | $350 | $350 |
Release | 2012 | 2016 | 2016 | 2015 | 2018 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 10-14 days | 6 months | 18 hours | 18 hours | 24 hours | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | n/a | NA | |||
Mac | n/a | NA | ||||
Windows | n/a | NA | ||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | n/a | n/a | 340 x 272 or 390 x 312 | 340 x 272 or 390 x 312 | 453 x 454 | 453x454 |
Size | n/a | n/a | 1.5 inches or 1.65 inches | 1.5 inches or 1.65 inches | 1.39 inches | 1.39 inches |
Touch | n/a | |||||
Type | OLED | LED | AMOLED | AMOLED | AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | Splast Resistant | 5 ATM | 5ATM | IPX7 | 1 ATM | 1 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Watch OS | Watch OS | Android Wear | Android Wear |
Apps | ||||||
Music |