Apple Watch Series 2 vs. Apple Watch vs. Jawbone UP2 vs. Fossil Gen 5 Smartwatch Carlyle
AppleWatch Series 2Remove Buy Now | AppleWatchRemove Buy Now | JawboneUP2Remove Buy Now | FossilGen 5 Smartwatch CarlyleRemove Buy Now |
Basic Info | ||||
Suggested Price | $269 | $349 | $100 | $295 |
Release | 2016 | 2015 | 2015 | 2019 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 18 hours | 18 hours | 7 days | 1 day |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | NA | ||
Mac | NA | NA | ||
Windows | NA | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 340 x 272 or 390 x 312 | 340 x 272 or 390 x 312 | NA | 328 x 328 |
Size | 1.5 inches or 1.65 inches | 1.5 inches or 1.65 inches | NA | 1.3 inches |
Touch | NA | |||
Type | AMOLED | AMOLED | NA | AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5ATM | IPX7 | Splash resistant | 3 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Watch OS | Watch OS | NA | Wear OS |
Apps | ||||
Music |