Pebble Time Round vs. Apple Watch vs. Asus VivoWatch vs. Garmin Vivosmart 3 vs. Huawei Band 2
PebbleTime RoundRemove Buy Now | AppleWatchRemove Buy Now | AsusVivoWatchRemove Buy Now | GarminVivosmart 3Remove Buy Now | HuaweiBand 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $200 | $349 | $160 | $139.99 | $69.99 |
Release | 2015 | 2015 | 2018 | 2017 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 2 days | 18 hours | 24 hours to 10 days | 5 days | 21 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | NA | ||
Mac | n/a | NA | NA | ||
Windows | n/a | NA | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 340 x 272 or 390 x 312 | 128 x 128 | 64 x 128 | 128 x 32 |
Size | round | 1.5 inches or 1.65 inches | NA | NA | 0.91 inches |
Touch | |||||
Type | e-paper | AMOLED | NA | OLED | PMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | |||||
Water Resistance | IPX7 | IPX7 | IP67 | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Pebble OS | Watch OS | KoodOS | ||
Apps | |||||
Music |