Huawei Watch 2 vs. Apple Watch vs. Asus ZenWatch vs. Michael Kors Grayson vs. Jaybird Reign vs. Michael Kors Grayson
HuaweiWatch 2Remove Buy Now | AppleWatchRemove Buy Now | AsusZenWatchRemove Buy Now | Michael KorsGraysonRemove Buy Now | JaybirdReignRemove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $350 | $349 | $150 | $350 | $150 | $350 |
Release | 2017 | 2015 | 2014 | 2018 | 2015 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 48 hours | 18 hours | NA | 24 hours | 5 days | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | NA | NA | NA | |||
Mac | NA | NA | NA | |||
Windows | NA | NA | NA | |||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 480 x 480 | 340 x 272 or 390 x 312 | 320 x 320 | 453 x 454 | NA | 453x454 |
Size | 1.38 inches | 1.5 inches or 1.65 inches | 1.63 inches | 1.39 inches | NA | 1.39 inches |
Touch | NA | |||||
Type | P-OLED | AMOLED | AMOLED | AMOLED | LED | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP68 | IPX7 | IP55 | 1 ATM | NA | 1 ATM |
Notifications | ||||||
Phone | ||||||
Emails | NA | |||||
Texts | NA | |||||
Software | ||||||
Operating System | Android Wear 2 | Watch OS | Android Wear | Android Wear | NA | Android Wear |
Apps | ||||||
Music |