Fitbit Surge vs. Apple Watch vs. Basis Peak vs. Pebble Core vs. Samsung Gear Fit
FitbitSurgeRemove Buy Now | AppleWatchRemove Buy Now | BasisPeakRemove Buy Now | PebbleCoreRemove Buy Now | SamsungGear FitRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $349 | $200 | $99 | $150 |
Release | 2016 | 2015 | 2014 | 2016 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | NA | ||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 18 hours | 4 days | NA | 2-3 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | NA | ||||
Windows Phone | n/a | NA | NA | NA | NA |
Mac | NA | NA | NA | NA | |
Windows | NA | NA | NA | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 340 x 272 or 390 x 312 | 168 x 144 | NA | 432 x 128 |
Size | 1.26 inches | 1.5 inches or 1.65 inches | 1.25 inches | NA | 1.84 inches |
Touch | NA | ||||
Type | Monochrome LCD | AMOLED | LCD | NA | Super AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | NA | ||||
Vibration | NA | ||||
Voice | |||||
Hardware | |||||
Accelerometer | NA | ||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IPX7 | 5 ATM | NA | IP67 |
Notifications | |||||
Phone | NA | ||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | Watch OS | NA | NA | NA |
Apps | |||||
Music |