Fitbit Alta vs. Huawei Talkband B2 vs. Garmin Forerunner 935 vs. Apple Watch vs. Pebble Core
FitbitAltaRemove Buy Now | HuaweiTalkband B2Remove Buy Now | GarminForerunner 935Remove Buy Now | AppleWatchRemove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | |||||
Suggested Price | $130 | $180 | $500 | $349 | $99 |
Release | 2016 | 2015 | 2017 | 2015 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | NA | ||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5 days | 3 days | Up to 2 weeks | 18 hours | NA |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | NA | ||||
Windows Phone | n/a | NA | NA | ||
Mac | n/a | NA | NA | ||
Windows | n/a | NA | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 128 x 88 | 240 x 240 | 340 x 272 or 390 x 312 | NA |
Size | n/a | 0.73 inches | 1.2 inches | 1.5 inches or 1.65 inches | NA |
Touch | n/a | NA | |||
Type | OLED | PMOLED | LCD | AMOLED | NA |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | NA | ||||
Vibration | NA | ||||
Voice | |||||
Hardware | |||||
Accelerometer | NA | ||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | n/a | IP57 | 5 ATM | IPX7 | NA |
Notifications | |||||
Phone | NA | ||||
Emails | n/a | NA | |||
Texts | NA | ||||
Software | |||||
Operating System | n/a | n/a | Watch OS | NA | |
Apps | |||||
Music |