Samsung Gear S3 vs. Apple Watch vs. Garmin Instinct vs. Mobvoi TicWatch S2
![]() | ![]() | ![]() | ![]() | |
SamsungGear S3Remove Buy Now | AppleWatchRemove Buy Now | GarminInstinctRemove Buy Now | MobvoiTicWatch S2Remove Buy Now |
Basic Info | ||||
Suggested Price | $350 | $349 | $300 | $180 |
Release | 2016 | 2015 | 2018 | 2019 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | n/a | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 4 days | 18 hours | 14 days | 2 DAYS |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | |||
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | n/a | |||
GPS | ||||
NFC | n/a | |||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 360 x 360 | 340 x 272 or 390 x 312 | 128 x 128 | 400 x 400 |
Size | 1.3 inches | 1.5 inches or 1.65 inches | 0.9 inches | 1.39 inches |
Touch | ||||
Type | Fullcolor AOD | AMOLED | OMOLED | OLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP68 | IPX7 | 10 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Tizen | Watch OS | Wear OS | |
Apps | ||||
Music |