Garmin Vivomove vs. Huawei Talkband B2 vs. Asus VivoWatch vs. Asus ZenWatch vs. Mobvoi TicWatch S
GarminVivomoveRemove Buy Now | HuaweiTalkband B2Remove Buy Now | AsusVivoWatchRemove Buy Now | AsusZenWatchRemove Buy Now | MobvoiTicWatch SRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $180 | $160 | $150 | $199 |
Release | 2016 | 2015 | 2018 | 2014 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | 3 days | 24 hours to 10 days | NA | 1.5-2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | NA | |
Mac | n/a | n/a | NA | NA | |
Windows | n/a | n/a | NA | NA | |
Connectivity | |||||
Bluetooth | n/a | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 128 x 88 | 128 x 128 | 320 x 320 | 400 x 400 |
Size | n/a | 0.73 inches | NA | 1.63 inches | 1.4 inches |
Touch | n/a | ||||
Type | n/a | PMOLED | NA | AMOLED | OLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | IP67 | IP55 | IP67 |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | NA | |||
Texts | n/a | NA | |||
Software | |||||
Operating System | n/a | n/a | KoodOS | Android Wear | Android Wear 2.0 |
Apps | |||||
Music |