Huawei Talkband B2 vs. Asus VivoWatch vs. Basis Peak vs. Michael Kors Access Sofie vs. Misfit Flash Cyclist Edition
HuaweiTalkband B2Remove Buy Now | AsusVivoWatchRemove Buy Now | BasisPeakRemove Buy Now | Michael KorsAccess SofieRemove Buy Now | MisfitFlash Cyclist EditionRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $160 | $200 | $395 | $50 |
Release | 2015 | 2018 | 2014 | 2017 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 24 hours to 10 days | 4 days | 1 day | 6 months |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | NA | NA | |
Mac | n/a | NA | NA | NA | |
Windows | n/a | NA | NA | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | NA | ||||
Resolution | 128 x 88 | 128 x 128 | 168 x 144 | 390 x 390 1.19 inches | NA |
Size | 0.73 inches | NA | 1.25 inches | NA | |
Touch | AMOLDED | NA | |||
Type | PMOLED | NA | LCD | NA | |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | IP67 | 5 ATM | 1 ATM | 3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | KoodOS | NA | Android Wear 2.0 | NA |
Apps | |||||
Music |