Olio Model One vs. Microsoft Band 2 vs. Asus VivoWatch vs. Casio G-Shock GBA800 vs. Polar A370
OlioModel OneRemove Buy Now | MicrosoftBand 2Remove Buy Now | AsusVivoWatchRemove Buy Now | CasioG-Shock GBA800Remove Buy Now | PolarA370Remove Buy Now |
Basic Info | |||||
Suggested Price | $595 | $250 | $160 | $120 | $179.95 |
Release | 2015 | 2015 | 2018 | 2018 | 2017 |
Activity & Fitness | |||||
Calories | n/a | ||||
Cycling (Bicycling) | n/a | ||||
Distance | n/a | ||||
Heart | n/a | ||||
Oxygen | n/a | ||||
Sleep | n/a | ||||
Steps | n/a | ||||
Swim | n/a | ||||
Battery | |||||
Duration | 2 days | 48 hours (without GPS) | 24 hours to 10 days | 2 years | Up to 3 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | n/a | ||||
NFC | n/a | ||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 320 x 128 | 128 x 128 | 160 x 80 | |
Size | n/a | 1.36 inches | NA | 1.18 inches | |
Touch | |||||
Type | n/a | Capacitative TFT | NA | TFT LCD | |
Functions | |||||
Audio Speaker | n/a | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | n/a | ||||
Barometer or Altimeter | n/a | NA | |||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IPX7 | IP67 | 20 ATM | WR30 |
Notifications | |||||
Phone | n/a | ||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | KoodOS | ||
Apps | n/a | ||||
Music |