Microsoft Band 2 vs. Asus VivoWatch vs. Casio WSD-F20A vs. Misfit Flare vs. Garmin Forerunner 45
MicrosoftBand 2Remove Buy Now | AsusVivoWatchRemove Buy Now | CasioWSD-F20ARemove Buy Now | MisfitFlareRemove Buy Now | GarminForerunner 45Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $160 | $399 | $59.95 | $199 |
Release | 2015 | 2018 | 2018 | 2017 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 48 hours (without GPS) | 24 hours to 10 days | 1 day | 4 months | 7 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | NA | ||||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 128 | 128 x 128 | 320 x 320 | NA | 208 x 208 |
Size | 1.36 inches | NA | 1.32 inches | NA | 1.04 inches |
Touch | |||||
Type | Capacitative TFT | NA | LCD | LED | LCD |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | |||||
Water Resistance | IPX7 | IP67 | 5 ATM | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | KoodOS | Wear OS | Built-in | |
Apps | |||||
Music |