Asus VivoWatch vs. Fitbit Alta HR vs. Garmin Vivosport vs. Michael Kors Access Runway vs. Huawei Band 3 Pro
AsusVivoWatchRemove Buy Now | FitbitAlta HRRemove Buy Now | GarminVivosportRemove Buy Now | Michael KorsAccess RunwayRemove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | |||||
Suggested Price | $160 | $150 | $199 | $350 | $70 |
Release | 2018 | 2017 | 2017 | 2018 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 24 hours to 10 days | 7 days | 7 days | 1 day | 12 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | NA | ||||
Mac | NA | ||||
Windows | NA | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 128 | 128 x 36 | 72 x 144 | 390 x 390 | 454 x 454 |
Size | NA | 1.4 inches | NA | 1.19 inches | 1.39 inches |
Touch | |||||
Type | NA | OLED | MIP | AMOLED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM | 3 ATM | IP68 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | KoodOS | Wear OS | AMAZFIT OS | ||
Apps | |||||
Music |