Fitbit Charge 2 vs. Misfit Shine 2 vs. Fitbit Ionic vs. Asus VivoWatch vs. Fossil Explorist
FitbitCharge 2Remove Buy Now | MisfitShine 2Remove Buy Now | FitbitIonicRemove Buy Now | AsusVivoWatchRemove Buy Now | FossilExploristRemove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $100 | $299 | $160 | $255 |
Release | 2016 | 2015 | 2017 | 2018 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5 days | 6 months | 4+ days | 24 hours to 10 days | 24 hours |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | 348x250 | 128 x 128 | 454 x454 |
Size | n/a | n/a | 1.42 | NA | 1.4 inches |
Touch | n/a | n/a | |||
Type | OLED | n/a | OLED | NA | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | |||||
Water Resistance | n/a | 5 ATM | 50m | IP67 | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Fitbit OS | KoodOS | Wear OS |
Apps | |||||
Music |