Withings Activite Pop vs. Fitbit Charge 2 vs. Huawei Talkband B2 vs. Asus VivoWatch
WithingsActivite PopRemove Buy Now | FitbitCharge 2Remove Buy Now | HuaweiTalkband B2Remove Buy Now | AsusVivoWatchRemove Buy Now |
Basic Info | ||||
Suggested Price | $150 | $150 | $180 | $160 |
Release | 2015 | 2016 | 2015 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 8 months | 5 days | 3 days | 24 hours to 10 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | NA | |
Mac | n/a | n/a | NA | |
Windows | n/a | n/a | NA | |
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | n/a | 128 x 88 | 128 x 128 |
Size | 1.3 inches | n/a | 0.73 inches | NA |
Touch | n/a | |||
Type | Analog | OLED | PMOLED | NA |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | NA | |||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | n/a | IP57 | IP67 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | n/a | n/a | KoodOS |
Apps | ||||
Music |