Fitbit Surge vs. Misfit Ray vs. Asus VivoWatch vs. Jawbone UP Move vs. Huawei Band 3 Pro
FitbitSurgeRemove Buy Now | MisfitRayRemove Buy Now | AsusVivoWatchRemove Buy Now | JawboneUP MoveRemove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $100 | $160 | $50 | $70 |
Release | 2016 | 2016 | 2018 | 2014 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 6 months | 24 hours to 10 days | 6 months | 12 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | NA | |
Mac | n/a | NA | NA | ||
Windows | n/a | NA | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | NA | |||
Resolution | n/a | n/a | 128 x 128 | NA | 454 x 454 |
Size | 1.26 inches | n/a | NA | NA | 1.39 inches |
Touch | n/a | NA | |||
Type | Monochrome LCD | LED | NA | NA | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | IP67 | Splash Resistant | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | KoodOS | NA | AMAZFIT OS |
Apps | |||||
Music |