Fitbit Zip vs. Moov Now vs. Asus VivoWatch vs. Michael Kors Grayson vs. Pebble Core vs. Michael Kors Grayson
FitbitZipRemove Buy Now | MoovNowRemove Buy Now | AsusVivoWatchRemove Buy Now | Michael KorsGraysonRemove Buy Now | PebbleCoreRemove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $60 | $79 | $160 | $350 | $99 | $350 |
Release | 2012 | 2015 | 2018 | 2018 | 2016 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | NA | |||||
Distance | ||||||
Heart | n/a | |||||
Oxygen | ||||||
Sleep | NA | |||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 6 months | 6 months | 24 hours to 10 days | 24 hours | NA | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | NA | |||||
Windows Phone | n/a | n/a | NA | NA | ||
Mac | n/a | NA | NA | |||
Windows | n/a | NA | NA | |||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | n/a | n/a | 128 x 128 | 453 x 454 | NA | 453x454 |
Size | n/a | n/a | NA | 1.39 inches | NA | 1.39 inches |
Touch | n/a | NA | ||||
Type | n/a | n/a | NA | AMOLED | NA | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | NA | |||||
Vibration | n/a | NA | ||||
Voice | ||||||
Hardware | ||||||
Accelerometer | NA | |||||
Barometer or Altimeter | n/a | NA | ||||
Ultraviolet Sensor | ||||||
Water Resistance | Splash Resistant | n/a | IP67 | 1 ATM | NA | 1 ATM |
Notifications | ||||||
Phone | NA | |||||
Emails | NA | |||||
Texts | NA | |||||
Software | ||||||
Operating System | n/a | n/a | KoodOS | Android Wear | NA | Android Wear |
Apps | ||||||
Music |