ASUS ZenWatch 2 vs. Moov Now vs. ASUS ZenWatch 3 vs. Michael Kors Grayson vs. Michael Kors Grayson vs. Garmin VivoActive 4
ASUSZenWatch 2Remove Buy Now | MoovNowRemove Buy Now | ASUSZenWatch 3Remove Buy Now | Michael KorsGraysonRemove Buy Now | Michael KorsGraysonRemove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | ||||||
Suggested Price | $150 | $79 | $229 | $350 | $350 | $349 |
Release | 2016 | 2015 | 2017 | 2018 | 2018 | 2019 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | n/a | |||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | n/a | 6 months | 48 hours | 24 hours | 24 hours | 8 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | n/a | ||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity | ||||||
Bluetooth | Yes | |||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 320 x 320 | n/a | 400 x 400 | 453 x 454 | 453x454 | 260 x 260 |
Size | 1.63 inches or 1.45 inch | n/a | 1.39 inches | 1.39 inches | 1.39 inches | 1.3ionches |
Touch | n/a | |||||
Type | AMOLED | n/a | AMOLED | AMOLED | AMOLED | MIP |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | n/a | |||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | n/a | |||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | n/a | 1 ATM | 1 ATM | 5 ATM | |
Notifications | ||||||
Phone | ||||||
Emails | n/a | |||||
Texts | n/a | |||||
Software | ||||||
Operating System | Android Wear | n/a | Android Wear 2 | Android Wear | Android Wear | Wear OS |
Apps | ||||||
Music |