ASUS ZenWatch 2 vs. Garmin Vivofit 3 vs. Basis Peak vs. Michael Kors Grayson vs. Garmin Vivosmart HR Plus vs. Michael Kors Grayson
ASUSZenWatch 2Remove Buy Now | GarminVivofit 3Remove Buy Now | BasisPeakRemove Buy Now | Michael KorsGraysonRemove Buy Now | GarminVivosmart HR PlusRemove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $150 | $100 | $200 | $350 | $179 | $350 |
Release | 2016 | 2016 | 2014 | 2018 | 2017 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | n/a | |||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | n/a | 1 year | 4 days | 24 hours | 5 days | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | NA | ||||
Mac | n/a | n/a | NA | |||
Windows | n/a | n/a | NA | |||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 320 x 320 | 64 x 64 | 168 x 144 | 453 x 454 | 160 x 68 | 453x454 |
Size | 1.63 inches or 1.45 inch | 0.55 inches | 1.25 inches | 1.39 inches | 0.5 inches x 0.8 inches | 1.39 inches |
Touch | ||||||
Type | AMOLED | n/a | LCD | AMOLED | LCD | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | 5 ATM | 5 ATM | 1 ATM | 5 ATM | 1 ATM |
Notifications | ||||||
Phone | ||||||
Emails | n/a | |||||
Texts | n/a | |||||
Software | ||||||
Operating System | Android Wear | n/a | NA | Android Wear | NA | Android Wear |
Apps | ||||||
Music |