ASUS ZenWatch 2 vs. Fossil Q Founder vs. Huawei Talkband B2 vs. Casio WSD-F20A vs. Jaybird Reign
ASUSZenWatch 2Remove Buy Now | FossilQ FounderRemove Buy Now | HuaweiTalkband B2Remove Buy Now | CasioWSD-F20ARemove Buy Now | JaybirdReignRemove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $275 | $180 | $399 | $150 |
Release | 2016 | 2015 | 2015 | 2018 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | n/a | 1 day | 3 days | 1 day | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 320 | 360 x 326 | 128 x 88 | 320 x 320 | NA |
Size | 1.63 inches or 1.45 inch | 1.5 inches | 0.73 inches | 1.32 inches | NA |
Touch | NA | ||||
Type | AMOLED | LCD | PMOLED | LCD | LED |
Functions | |||||
Audio Speaker | n/a | Bluetooth | |||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | IP67 | IP57 | 5 ATM | NA |
Notifications | |||||
Phone | |||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | Android Wear | Android Wear | n/a | Wear OS | NA |
Apps | n/a | ||||
Music |