ASUS ZenWatch 2 vs. Fitbit Alta vs. Huawei Talkband B2 vs. Misfit Speedo Shine 2 vs. Jawbone UP24
ASUSZenWatch 2Remove Buy Now | FitbitAltaRemove Buy Now | HuaweiTalkband B2Remove Buy Now | MisfitSpeedo Shine 2Remove Buy Now | JawboneUP24Remove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $130 | $180 | $80 | $130 |
Release | 2016 | 2016 | 2015 | 2016 | 2013 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | n/a | 5 days | 3 days | 6 months | 14 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 320 x 320 | n/a | 128 x 88 | n/a | NA |
Size | 1.63 inches or 1.45 inch | n/a | 0.73 inches | n/a | NA |
Touch | n/a | n/a | NA | ||
Type | AMOLED | OLED | PMOLED | n/a | NA |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | n/a | IP57 | 5 ATM | Splash Resistant |
Notifications | |||||
Phone | |||||
Emails | n/a | n/a | |||
Texts | n/a | ||||
Software | |||||
Operating System | Android Wear | n/a | n/a | n/a | NA |
Apps | |||||
Music |