ASUS ZenWatch 2 vs. Fitbit Flex 2 vs. Huawei Watch 2 vs. Jawbone UP Move vs. Huawei Band 3 Pro
ASUSZenWatch 2Remove Buy Now | FitbitFlex 2Remove Buy Now | HuaweiWatch 2Remove Buy Now | JawboneUP MoveRemove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $100 | $350 | $50 | $70 |
Release | 2016 | 2016 | 2017 | 2014 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | n/a | 5 days | 48 hours | 6 months | 12 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | NA | |||
Resolution | 320 x 320 | n/a | 480 x 480 | NA | 454 x 454 |
Size | 1.63 inches or 1.45 inch | n/a | 1.38 inches | NA | 1.39 inches |
Touch | n/a | NA | |||
Type | AMOLED | LED | P-OLED | NA | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM | IP68 | Splash Resistant | IP68 |
Notifications | |||||
Phone | |||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | Android Wear | n/a | Android Wear 2 | NA | AMAZFIT OS |
Apps | |||||
Music |