ASUS ZenWatch 2 vs. Pebble 2 vs. Samsung Gear S3 vs. Garmin Instinct
![]() | ![]() | ![]() | ![]() | |
ASUSZenWatch 2Remove Buy Now | Pebble2Remove Buy Now | SamsungGear S3Remove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | ||||
Suggested Price | $150 | $129 | $350 | $300 |
Release | 2016 | 2016 | 2016 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | n/a | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | n/a | 7 days | 4 days | 14 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | ||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity | ||||
Bluetooth | ||||
Cellular | n/a | |||
GPS | ||||
NFC | n/a | |||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 320 x 320 | n/a | 360 x 360 | 128 x 128 |
Size | 1.63 inches or 1.45 inch | n/a | 1.3 inches | 0.9 inches |
Touch | ||||
Type | AMOLED | e-paper | Fullcolor AOD | OMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | 3 ATM | IP68 | 10 ATM |
Notifications | ||||
Phone | ||||
Emails | n/a | |||
Texts | n/a | |||
Software | ||||
Operating System | Android Wear | Pebble OS | Tizen | |
Apps | ||||
Music |