ASUS ZenWatch 2 vs. Samsung Gear Fit2 vs. Michael Kors Grayson vs. Sony SmartBand vs. Michael Kors Grayson vs. Misfit Vapor 2
ASUSZenWatch 2Remove Buy Now | SamsungGear Fit2Remove Buy Now | Michael KorsGraysonRemove Buy Now | SonySmartBandRemove Buy Now | Michael KorsGraysonRemove Buy Now | MisfitVapor 2Remove Buy Now |
Basic Info | ||||||
Suggested Price | $150 | $180 | $350 | $100 | $350 | $250 |
Release | 2016 | 2016 | 2018 | 2014 | 2018 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | n/a | 3-4 days | 24 hours | 5 days | 24 hours | 1 day |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | NA | ||||
Mac | n/a | n/a | NA | |||
Windows | n/a | n/a | NA | |||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | NA | |||||
Resolution | 320 x 320 | 432 x 216 | 453 x 454 | NA | 453x454 | 454 x 454 |
Size | 1.63 inches or 1.45 inch | 1.5 inches | 1.39 inches | NA | 1.39 inches | 1.42 inches |
Touch | NA | |||||
Type | AMOLED | Super AMOLED | AMOLED | NA | AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | IP68 | 1 ATM | IP58 | 1 ATM | 3 ATM |
Notifications | ||||||
Phone | ||||||
Emails | n/a | |||||
Texts | n/a | |||||
Software | ||||||
Operating System | Android Wear | Tizen | Android Wear | NA | Android Wear | Wear OS |
Apps | ||||||
Music |