TomTom Adventurer vs. Fossil Q Dreamer vs. Huawei Talkband B2 vs. ASUS ZenWatch 3 vs. Skagen Falster
TomTomAdventurerRemove Buy Now | FossilQ DreamerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | ASUSZenWatch 3Remove Buy Now | SkagenFalsterRemove Buy Now |
Basic Info | |||||
Suggested Price | $350 | $125 | $180 | $229 | $275 |
Release | 2016 | 2015 | 2015 | 2017 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | n/a | 7 days | 3 days | 48 hours | 24 hours |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | Yes | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | 128 x 88 | 400 x 400 | |
Size | n/a | n/a | 0.73 inches | 1.39 inches | |
Touch | n/a | ||||
Type | n/a | n/a | PMOLED | AMOLED | OLED |
Functions | |||||
Audio Speaker | Bluetooth | Bluetooth | |||
Clock | |||||
Phone | n/a | ||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP67 | IP57 | 1 ATM | |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | n/a | n/a | Android Wear 2 | NA |
Apps | |||||
Music |