Sony SmartBand 2 vs. Asus ZenWatch vs. Mobvoi TicWatch S vs. Garmin Forerunner 45 vs. Garmin Instinct
SonySmartBand 2Remove Buy Now | AsusZenWatchRemove Buy Now | MobvoiTicWatch SRemove Buy Now | GarminForerunner 45Remove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | |||||
Suggested Price | $130 | $150 | $199 | $199 | $300 |
Release | 2015 | 2014 | 2017 | 2019 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 2 days | NA | 1.5-2 days | 7 days | 14 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 320 x 320 | 400 x 400 | 208 x 208 | 128 x 128 |
Size | n/a | 1.63 inches | 1.4 inches | 1.04 inches | 0.9 inches |
Touch | n/a | ||||
Type | n/a | AMOLED | OLED | LCD | OMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP58 | IP55 | IP67 | 5 ATM | 10 ATM |
Notifications | |||||
Phone | |||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | Android Wear | Android Wear 2.0 | Built-in | |
Apps | |||||
Music |