Garmin Vivoactive HR vs. Huawei Talkband B2 vs. Asus ZenWatch vs. Jawbone UP24 vs. Misfit Speedo Shine
GarminVivoactive HRRemove Buy Now | HuaweiTalkband B2Remove Buy Now | AsusZenWatchRemove Buy Now | JawboneUP24Remove Buy Now | MisfitSpeedo ShineRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $180 | $150 | $130 | $80 |
Release | 2016 | 2015 | 2014 | 2013 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 13 hours to 8 days | 3 days | NA | 14 days | 6 months |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | NA | NA | |
Mac | n/a | n/a | NA | NA | NA |
Windows | n/a | n/a | NA | NA | NA |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | NA | ||||
Resolution | 148 x 205 | 128 x 88 | 320 x 320 | NA | NA |
Size | 1.38 inches | 0.73 inches | 1.63 inches | NA | NA |
Touch | NA | NA | |||
Type | n/a | PMOLED | AMOLED | NA | NA |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | IP55 | Splash Resistant | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | n/a | Android Wear | NA | NA |
Apps | |||||
Music |