Garmin Vivomove vs. TomTom Adventurer vs. Huawei Talkband B2 vs. Asus ZenWatch vs. Sony SmartBand
GarminVivomoveRemove Buy Now | TomTomAdventurerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | AsusZenWatchRemove Buy Now | SonySmartBandRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $350 | $180 | $150 | $100 |
Release | 2016 | 2016 | 2015 | 2014 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | n/a | 3 days | NA | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | NA | NA |
Mac | n/a | n/a | NA | NA | |
Windows | n/a | n/a | NA | NA | |
Connectivity | |||||
Bluetooth | n/a | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | NA | |||
Resolution | n/a | n/a | 128 x 88 | 320 x 320 | NA |
Size | n/a | n/a | 0.73 inches | 1.63 inches | NA |
Touch | n/a | NA | |||
Type | n/a | n/a | PMOLED | AMOLED | NA |
Functions | |||||
Audio Speaker | Bluetooth | Bluetooth | |||
Clock | |||||
Phone | n/a | n/a | |||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | IP57 | IP55 | IP58 |
Notifications | |||||
Phone | n/a | n/a | |||
Emails | n/a | n/a | NA | ||
Texts | n/a | n/a | NA | ||
Software | |||||
Operating System | n/a | n/a | n/a | Android Wear | NA |
Apps | |||||
Music |