Pebble Time vs. Garmin Vivosmart vs. Asus ZenWatch vs. Huawei Band 3 Pro vs. HTC re Grip
PebbleTimeRemove Buy Now | GarminVivosmartRemove Buy Now | AsusZenWatchRemove Buy Now | HuaweiBand 3 ProRemove Buy Now | HTCre GripRemove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $170 | $150 | $70 | $199 |
Release | 2015 | 2014 | 2014 | 2018 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 7 days | NA | 12 days | 5 hours to 2.5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | NA | |
Mac | n/a | n/a | NA | NA | |
Windows | n/a | n/a | NA | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 168 x 144 | 128 x 16 | 320 x 320 | 454 x 454 | 160 x 32 |
Size | 1.26 inches | 1.41 inches | 1.63 inches | 1.39 inches | 1.8 inches |
Touch | |||||
Type | e-paper | OLED | AMOLED | AMOLED | PMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | IP55 | IP68 | IP57 |
Notifications | |||||
Phone | |||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | Pebble OS | n/a | Android Wear | AMAZFIT OS | NA |
Apps | |||||
Music |