Garmin Vivomove vs. Garmin Vivosmart HR vs. Basis Peak vs. Fitbit Charge vs. Michael Kors Access Sofie HR
GarminVivomoveRemove Buy Now | GarminVivosmart HRRemove Buy Now | BasisPeakRemove Buy Now | FitbitChargeRemove Buy Now | Michael KorsAccess Sofie HRRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $170 | $200 | $130 | $395 |
Release | 2016 | 2015 | 2014 | 2014 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | 5 days | 4 days | 7-10 days | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | NA | |
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | n/a | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 160 x 68 | 168 x 144 | NA | 390 x 390 |
Size | n/a | 1.08 inches | 1.25 inches | NA | 1.19 inches |
Touch | n/a | NA | |||
Type | n/a | n/a | LCD | OLED | OMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | 1 ATM | 0.3 ATM |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | n/a | NA | NA | Wear OS |
Apps | |||||
Music |