Polar Loop 2 vs. Basis Peak vs. Pebble Core vs. Polar Loop
![]() | ![]() | ![]() | ![]() | |
PolarLoop 2Remove Buy Now | BasisPeakRemove Buy Now | PebbleCoreRemove Buy Now | PolarLoopRemove Buy Now |
Basic Info | ||||
Suggested Price | $120 | $200 | $99 | $100 |
Release | 2015 | 2014 | 2016 | 2013 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | NA | |||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 8 days (without notifications) | 4 days | NA | 5 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | NA | |||
Windows Phone | n/a | NA | NA | NA |
Mac | n/a | NA | NA | NA |
Windows | n/a | NA | NA | NA |
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | 168 x 144 | NA | NA |
Size | n/a | 1.25 inches | NA | NA |
Touch | NA | |||
Type | LED | LCD | NA | LED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | NA | |||
Vibration | NA | |||
Voice | ||||
Hardware | ||||
Accelerometer | NA | |||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 2 ATM | 5 ATM | NA | 2 ATM |
Notifications | ||||
Phone | NA | |||
Emails | NA | |||
Texts | NA | |||
Software | ||||
Operating System | n/a | NA | NA | NA |
Apps | ||||
Music |