![]() |
![]() |
![]() |
![]() |
![]() |
|
Casio WSD-F10 Remove Buy Now | Garmin Vivomove Remove Buy Now | Huawei Talkband B2 Remove Buy Now | Microsoft Band 2 Remove Buy Now | Misfit Flash Remove Buy Now |
Basic Info |
|||||
Suggested Price | $500 | $250 | $180 | $250 | $30 |
Release | 2016 | 2016 | 2015 | 2015 | 2014 |
Activity & Fitness |
|||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | n/a | ||||
Sleep | n/a | ||||
Steps | |||||
Swim | n/a | ||||
Battery |
|||||
Duration | n/a | 1 year | 3 days | 48 hours (without GPS) | 6 months |
Rechargeable | |||||
Compatibility |
|||||
Android | |||||
iOS | n/a | ||||
Windows Phone | n/a | n/a | n/a | n/a | |
Mac | n/a | n/a | n/a | n/a | n/a |
Windows | n/a | n/a | n/a | n/a | n/a |
Connectivity |
|||||
Bluetooth | n/a | n/a | |||
Cellular | n/a | ||||
GPS | |||||
NFC | n/a | ||||
Wi-Fi | n/a | ||||
Display |
|||||
Color | n/a | n/a | |||
Resolution | n/a | n/a | 128 x 88 | 320 x 128 | n/a |
Size | n/a | n/a | 0.73 inches | 1.36 inches | n/a |
Touch | n/a | n/a | n/a | ||
Type | LCD | n/a | PMOLED | Capacitative TFT | n/a |
Functions |
|||||
Audio Speaker | n/a | Bluetooth | |||
Clock | |||||
Phone | n/a | n/a | |||
Vibration | n/a | ||||
Voice | n/a | ||||
Hardware |
|||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | IP57 | IPX7 | 3 ATM |
Notifications |
|||||
Phone | n/a | n/a | |||
Emails | n/a | n/a | |||
Texts | n/a | n/a | |||
Software |
|||||
Operating System | Android Wear | n/a | n/a | n/a | n/a |
Apps | n/a | ||||
Music | n/a |