Garmin Vivomove vs. Fitbit Alta vs. Huawei Talkband B2 vs. Casio WSD-F20A vs. Garmin Forerunner 45
GarminVivomoveRemove Buy Now | FitbitAltaRemove Buy Now | HuaweiTalkband B2Remove Buy Now | CasioWSD-F20ARemove Buy Now | GarminForerunner 45Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $130 | $180 | $399 | $199 |
Release | 2016 | 2016 | 2015 | 2018 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | 5 days | 3 days | 1 day | 7 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | n/a | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | 128 x 88 | 320 x 320 | 208 x 208 |
Size | n/a | n/a | 0.73 inches | 1.32 inches | 1.04 inches |
Touch | n/a | n/a | |||
Type | n/a | OLED | PMOLED | LCD | LCD |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | n/a | IP57 | 5 ATM | 5 ATM |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | n/a | |||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | n/a | n/a | Wear OS | Built-in |
Apps | |||||
Music |